|
|
Session Schedule Session 1: 8:00-8:50 Session 2: 9:00-9:50 Session 3: 10:25-11:15 Session 4: 11:25-12:15 |
|
|
Sessions at Charleston High School |
||||||||
|
Session Title |
Presenter (s) |
Room# |
Session(s) Offered |
Grade Level(s) PreK-12, College, Adult |
Content Area(s) |
|||
| #1 | #2 | #3 | #4 | |||||
| Ackerson (TRS) | 208 | 3 | 4 | PreK-12, College, and Adult | Other: TRS Member Benefits | |||
| Aklinksi & Heath (Lifelinks) | 310 | 3 | PreK-12 | Student Success and Special Education | ||||
|
SASS Services: Intensive Mental Health Services for Children in Illinois |
Aklinksi & Heath (Lifelinks) | 310 | 1 | 2 | PreK-12 | Other: Mental Health | ||
| Anderson & Van Cleave (EIU) | 400 | 4 | K-4 | Mathematics, Science, Technology, and Reading | ||||
| Anderson & Van Cleave (EIU) | 400 | 3 | 5-12 | Mathematics, Science, and Technology | ||||
| Illinois Virtual School: Bridging Education and Technology | Antrim-Cambium (Illinois Virtual School) | 303 | 1 | 2 | 5-12 | Student Success, Technology, and Other: 21st Century Skills | ||
| Materials and Programs from the IDNR | Bauer (IDNR) | 303 | 3 | 4 | PreK-12 | Social Science and Science | ||
|
The New Gifted Education Seminar and Differentiated Instruction |
Beaven (Marshall) | 208 | 1 | 2 | K-12 | Administration, Mathematics, Social Science, Special Education, and Reading | ||
| Betts (SBLHC) | 103 | 3 | 4 | PreK-8 | Science, Student Success, and Health/PE | |||
|
Complicating Students’ Historical Thinking Using Uncomplicated Technologies |
Bickford (EIU) | 305 | 1 | 2 | 5-12, College, and Adult | Social Science and Technology | ||
|
“He is so gay!”: Hostile Masculine Theme Expressions in a Middle School Context |
Bickford (EIU) | 305 | 3 | 4 | 5-12 | Other: Gender, Masculinity, and Social Groups | ||
| Career Exploration and Portfolio Class | Bomer (Cumberland) | 205 | 1 | 2 | 9-12 and College | Career, Student Success, and Reading | ||
| Technology in the Classroom to Enhance Learning the Standards | Bork (Study Island) | 403 | 3 | 4 | K-12, College, and Adult | Administration, Career, Fine Arts, Mathematics, Social Science, NCLB, Science, Student Success, Special Education, Health/PE, Technology, Media Specialist, and Reading | ||
|
Better Six for Administrators Improve Your Tech Skills and So Much More |
Brachbill & Smith (Recess Web Design) | 418 | 3 | Adult | Administration and Technology | |||
| Technology Idol | Brachbill & Smith (Recess Web Design) | 418 | 2 | K-12 and College | Technology | |||
| Brachbill & Smith (Recess Web Design) | 418 | 1 | K-12 and College | Technology | ||||
| Braucht (Illinois School for the Deaf Outreach Program) | 401 | 3 | 4 | PreK-12 | Special Education | |||
|
Teaching Protein Structure and Function With Hands-On Models |
Chesnut | 407 | 4 | 7-12, College, and Adult | Science | |||
| Cloud (Charleston), Dailey and Kash (Marshall) | 213A | 3 | K-12 | Media Specialist | ||||
| Cloud (Charleston), Dailey and Kash (Marshall) | 213A | 4 | K-12 | Technology, Media Specialist, and Reading | ||||
| 2009 Planning Requirements & Tips for Implementation | Diedrichsen (ISBE) | 205 | 3 | 4 | K-12 | Administration, Career, and Student Services | ||
|
The Implications of Safford v. Redding: Student Search and Seizure |
Dively (EIU) | 409 | 4 | Pre-12 and College | Administration | |||
| How Do You Spell Success----E-N-T-R-E-P-R-E-N-E-U-R! | Drage & Dau (EIU) | 403 | 2 | 5-12 and College | Career | |||
| Movie Maker | Dust (Effingham) | Media Ctr Lab | 2 | 3 | K-12 | All Content Areas | ||
|
English Language Learners: Teacher Strategies for Different Levels of Reading Ability |
Edwards & Paulson (EIU) | 402 | 2 | K-12 | Other: English Language Learners | |||
| Flood (EIU) | 402 | 3 | K-4 | Reading | ||||
| Frese (Red Flags Program) | 300 | 1-2 (2 Hour Session) | 3-4 (2 Hour Session) | 3-12 and Adult | Administration, NCLB, Student Success, Special Education, Social Infrastructure | |||
| Global Studies in Education | Galindo (UofI) | 206 | 3 | 4 | PreK-12, College, Adult | Administration, Career, Fine Arts, Social Science, Student Success, Foreign Language, Reading, and Other: Pre-Service Teachers | ||
|
It's as Easy as making Rice Krispie Treats: Using Career Goals for Student Success |
Glosser (Lake Land College) | 206 | 1 | 7-12, College, and Adult | Administration, Career & Technical Education, Fine Arts, Mathematics, Social Science, Science, Student Success, Special Education, Health and Physical Education, Foreign Language, Reading & Language Arts | |||
| The Best Kept Secrets in Illinois: Resources for Teachers and Schools from Econ Illinois! | Harrison & Metzler (NIU) | 408 | 1 | 2 | 3 | 4 | K-12 | Administration, Mathematics, Social Science, Student Success, Technology, Reading, and Personal Finance/Consumer Economics, Economics, Pre-Service Teachers |
| At Home With History, Incorporating Social Studies into the FACS Classroom | Hatch (Fresh FACS Publishing) | 301 | 1 | 2 | 7-12 | Career | ||
| Hatch (Fresh FACS Publishing) | 301 | 3 | 4 | 7-12 | Career | |||
| Henigman (Illinois Petroleum Resources Board) | Ag Building | 1 | 2 | 3 | 4 | 5-12 | Career, Science, Technology, and Geography | |
| Hild, Reedy, and Stuart (Mattoon) | 204 | 3 | 4 | K-12 | Discipline and RtI | |||
| Hill (Paris Coop) | 308 | 1 | 2 | 9-12, College, and Adult | Media Specialists, Reading, and Book Readers | |||
| Ketchmark (WCIA-TV) | 419 | 3 | 4 | K-8 | Science | |||
| Kilzer (Cowden-Herrick) | 406 | 3 | 4 | K-6 | Fine Arts | |||
|
"Thinking outside the box" : Total immersion in the foreign language classroom. |
King (Sullivan) | 207 | 3 | 4 | 9-12 | Foreign Language | ||
| J Kracht | 404 | 2 | 7-12 | Student Success and Student Leadership | ||||
| J Kracht | 404 | 1 | K-12 | Student Success and Reading | ||||
| M Kracht | 404 | 3 | K-Adult | All Content Areas | ||||
| M Kracht | 404 | 4 | 7-Adult | Career, Fine Arts, math, Social Studies, Science, Student Success, Special Education, Technology, Foreign Language, and Reading | ||||
| Lee (Casey-Westfield) | 307 | 4 | 7-12 | Math, Science, and Student Success | ||||
| Lehmann (Westville) | 405 | 3 | 4 | 7-12 | Social Science | |||
|
"We're Not Weird, The Rest of the World is Just Boring" A fine arts round table |
Lynch (Paris Coop) | 207 | 1 | 2 | 5-12 and Adult | Fine Arts | ||
| Mavi (EIU) | 106 | 1 | 9-12, College, and Adult | Administration and Health/Physical Education | ||||
| Mehan (Illinois SOS Securities Dept) | 307 | 1 | 2 | 9-12, College, Adult | Administration, Career, Mathematics, Social Science, Student Success | |||
| Murray (EIU) | 405 | 1 | 2 | K-12 | Reading and Writing Across the Curriculum | |||
| McNamara (National K-12 Math Consultant and Coach) | 412 | 1 | 2 | 3-5 | Mathematics, Student Success, and Special Education | |||
| McNamara (National K-12 Math Consultant and Coach) | 412 | 3 | 4 | 6-8 | Mathematics, Student Success, and Special Education | |||
| Padmaraju (EIU) | 312 | 4 | PreK-12 | Student Success | ||||
| Preston (ROE #11) | 302 | 1 | 2 | PreK-12 | Other: Professional Development for all Teachers, School Service Personnel and Vocational Teachers | |||
| Preston (ROE #11) | 302 | 3 | PreK-12 | Other: Initial Certificate Holders Only | ||||
|
Using Picture Books to Teach QAR (Question-Answer Relationship) |
Reven & Reid (EIU) | 402 | 4 | K-6 | Reading | |||
| Implementing the Sport Education Model Into Secondary Physical Education | Ronspies (EIU) | 103 | 1 | 7-12 and College | Health/Physical Education | |||
| Runyon (Charleston) | 401 | 1 | 2 | 9-12 | Reading | |||
| Swim (Charleston) | 204 | 1 | 2 | 7-12, College, and Adult | Science, Student Success, Health/PE, and Technology | |||
| Positive Student Behaviors: YOGA & RtI Strategies to Improve Academic Achievement (PreK-2) | Tantillo (Mindful Practices) | 105 | 1 | Pre-2 | Student Success, Special Education, Health/PE and Other: Classroom Climate | |||
| Positive Student Behaviors: YOGA & RtI Strategies to Improve Academic Achievement (3-5) | Tantillo (Mindful Practices) | 105 | 2 | 3-5 | Student Success, Special Education, Health/PE and Other: Classroom Climate | |||
| Positive Student Behaviors: YOGA & RtI Strategies to Improve Academic Achievement (6-8) | Tantillo (Mindful Practices) | 105 | 3 | 6-8 | Student Success, Special Education, Health/PE and Other: Classroom Climate | |||
| Positive Student Behaviors: YOGA & RtI Strategies to Improve Academic Achievement (9-12) | Tantillo (Mindful Practices) | 105 | 4 | 9-2 and College | Student Success, Special Education, Health/PE and Other: Classroom Climate | |||
| Tariq (Douglas-Hart Nature Center) | 313 | 1 | 2 | PreK-12 | Social Science, Science, Health/Physical Education, Reading, and Nature | |||
| Taylor (EIU) | 409 | 2 | 9-12 and College | Administrator, Career, and Student Success | ||||
| Totten & Johnson (Casey-Westfield) | 306 | 1 | 2 | 7-8 | Science | |||
| Trame & Burton (Mattoon) | 213A | 1 | K-12 | Media Specialists and Reading | ||||
| Trame & Burton (Mattoon) | 213A | 2 | K-12 | Media Specialists and Reading | ||||
| Van Dettum (Certified Trainer from Bradfields) | 308 | 4 | K-12 | Technology | ||||
| New Technical Programs at Lake Land | VanDyke & Haarman (Lake Land College) | 306 | 3 | 4 | 7-12, College, and Adult | Administration, Career, Math, Science, Student Success, and Technology | ||
|
Digital Photography Basics and Classroom Uses for Digital Images |
Van Natta (Sullivan) | 400 | 1 | 2 | PreK-12, College, and Adult | Other: Any Class wishing to create & use digital images | ||
| Web 2.0 for Educators | Voltz (Illinois Assoc. of School Administrators) | 419 | 1 | 2 | PreK-12, College and Adult | Administration, Technology, and Other: All Classroom Teachers | ||
| Connecting Mathematics with Children's Literature | White (EIU) | 407 | 1 | 2 | K-8 | Mathematics and Reading | ||
| "Have It Your Way" - Using Differentiation Strategies in the English Classroom | Winings (Charleston) | 219 | 1 | 2 | 9-12 | Reading | ||
| R.Witmer & J.Witmer (Paris Coop) | 413 | 1 | 2 | 9-12 and College | Fine Arts, Social Science, Foreign Language and Reading | |||
| Wolf (EIU) | 106 | 3 | 3-12 | Health/Physical Education | ||||
| Stumbling Blocks to a Brighter Future | Worby (EIU) | 101 | 2 | 9-12, College, and Adult | Student Success and Health/Physical Education | |||
|
Fetal Alcohol Spectrum Disorders: Help for Educators and Parents |
J Wright and J. Wright (Kansas Treatment & Learning Center) | 406 | 1 | 2 | PreK-12, College, and Adult | Social Science, NCLB, and Special Education | ||
| Wyatt (EIU) | 312 | 1 | 2 | PreK-12, College, and Adult | All Content Areas | |||
| Wyatt (EIU) | 313 | 3 | 4 | PreK-12, College, and Adult | All Content Areas | |||
| Zavoral (Charleston) | 413 | 3 | 5-12 and College | Science | ||||
| Science Teacher Share Fest | Zavoral (Charleston) | 413 | 4 | 5-12 and College | Science | |||
Content Areas: Administration, Career & Technical Education, Fine Arts, Math, NCLB & Parental Involvement, Reading/Language Arts,
Science, Social Science, Special Education, Student Success, Technology, Health & Physical Education, Foreign Language, and Media Specialist